Databases A-Z
| Title | Off-campus Access Rights | With AI-enhanced Features |
|---|---|---|
| Gale Business: Insights | P | [178], [191] |
| Gale Digital Scholar Lab | P | |
| Gale eBooks | P | [251], [217] |
| Gale Literature | P | [178] |
| Gale Primary Sources | P | [252], [189] |
| GB Standards. Food 國家標準. 食品 (via CNKI) (AI-Powered) | P | [274] |
| Gender Statistics | No restriction | [257], [191] |
| GeoCom | Off campus & on campus access for PolyU Staff & students only | [252] |
| Global Economic Monitor (GEM) | No restriction | [257], [191] |
| Government of the Hong Kong Special Administrative Region Gazette 香港特別行政區政府憲報 | No restriction | [257] |
| GreenFILE (via EbscoHost) (AI-Powered) | P | [274], [178] |
| Grove Art Online | P | [251] |
Important Notes:
- Users should not use Virtual Private Network (VPN) service when accessing e-resources from off campus. This may trigger suspension of user's account.
- For security reason, you are advised to change NetPassword regularly via IdPortal and follow the password rules. Please visit the ITS website for details.
PolyU Library AI Chatbot